| Beneficiary | The beneficiary will be a regular/permanent employee of Punjab Govt., Semi Govt., Autonomous Bodies, Boards & Corporations, Apex, District, Cooperative Institutions or any other organization with the approval of BOD, whose salary is being credited in the saving account of bank branch.jeep, sumo, qualis, etc. for personal/public use. The vehicle to be purchased by the loanee should not be more than four years old, should be accident free, one time road tax paid, bearing the registration number of U.T. Chand?garh or the state of Punjab. |
| Purpose | Not Given |
| Loan Limit | Maximum 1.50 lakhs |
| Rate of intt | |
| Margin | No margin money required. |
| Repayment Period | Renewable each year |
| Collateral Security | Two Good Sureties as per satisfaction of the bank |
| Installment | N/A |
| Beneficiary | Individuals practicing as professionals such as doctors, advocate, chartered engineers, chartered accountants, company secretary, architects, I.T professionals, interior designer, academicians running coaching centers. |
| Purpose | Credit facility for meeting out socio-economic needs. |
| Loan Limit | 1.5 times of Net Annual Income or Rs.5.00 lac, whichever is less. |
| Rate of intt | |
| Margin | No margin money required. |
| Repayment Period | Maximum 7 years. |
| Collateral Security | The valuation of the collateral security shall be 150% to the loan amount. In addition to that one g |
| Installment | N/A |
| Beneficiary | Any individual farmer holding the agriculture land |
| Purpose | To purchase the agricultural implements. |
| Loan Limit | Maximum amount Rs 8.5 Lacs. |
| Rate of intt | |
| Margin | 12% |
| Repayment Period | Maximum 5 years. |
| Collateral Security | Collateral security valuing 150% of the loan amount. |
| Installment | Rs 2225.00 for 5 years. |
| Beneficiary | Any Individual farmer holding the agriculture land. |
| Purpose | To grow the seasonal vegetables. |
| Loan Limit | Maximum amount Rs 90000/- |
| Rate of intt | |
| Margin | No Margin required. |
| Repayment Period | Maximum 5 years. |
| Collateral Security | No collateral security required.Only two sureties required. |
| Installment | Rs. 2002.00 for 5 years. |
| Beneficiary | Any men/women beneficiaries’ member of the PACS |
| Purpose | To establish the micro or small business in rural areas. |
| Loan Limit | Rs. 25,000 through PACS |
| Rate of intt | |
| Margin | N/A |
| Repayment Period | Maximum 5 years. |
| Collateral Security | One good Surety having landed property |
| Installment | Rs. 550.00 for 5 years. |
| Beneficiary | Any women beneficiaries’ member of the PACS |
| Purpose | To establish the micro or small business in rural areas |
| Loan Limit | Rs. 25,000 through PACS. |
| Rate of intt | |
| Margin | N/A |
| Repayment Period | Maximum 5 years. |
| Collateral Security | One good Surety having landed property. |
| Installment | Rs. 541.00 for 5 years. |
| Beneficiary | Any Individual. |
| Purpose | To meet the financial requirement towards earnest money deposit to book residential plot/ built house or flat by Govt. Approved Agency. |
| Loan Limit | As per scheme of the Agency. |
| Rate of intt | |
| Margin | No margin money required. |
| Repayment Period | On Receipt of Refund from Housing Board. |
| Collateral Security | No Immovable Security is required. Only two post dated Cheque req |
| Installment | N/A |
| Beneficiary | Owners of the Property who have let out or proposed to be let out the same to reputed company. |
| Purpose | For meeting business/ personal needs. |
| Loan Limit | Maximum to the extent of 75% of post TDS Rent Receivable for period Not exceeding 120 months or un- |
| Rate of intt | |
| Margin | 25% |
| Repayment Period | Maximum 10 years. |
| Collateral Security | Mortgage of landed property value of 150% of the loan amount. |
| Installment | 1493.00 for 10 years. |
| Beneficiary | Any Individual |
| Purpose | To offer instant solutions relating to socio-economic needs and business Needs such as children’s higher education, Travel, daughter’s marriage Medical emergencies etc |
| Loan Limit | Maximum amount up-to Rs. 25.00 Lac. |
| Rate of intt | |
| Margin | No Margin required. |
| Repayment Period | Maximum 6 years. |
| Collateral Security | N/A |
| Installment | Rs. 2061.00 for 6 years. |
| Beneficiary | Children of poor farmers, Dalits, BC, and other poor sections. |
| Purpose | To provide financial assistance to deserving and meritorious students for Pursuing higher studies in India or abroad. |
| Loan Limit | Maximum amount up-to Rs. 10.00 Lac. |
| Rate of intt | |
| Margin | No Margin required. |
| Repayment Period | The installment will start after completion of course. Maximum 5 years. |
| Collateral Security | Mortgage of landed property value of 100% of the loan amount. |
| Installment | Rs. 1992.00 for 5 years. |
| Beneficiary | Salaried employees of Coop. banks, Punjab Govt / Chandigarh Administration and its boards & Corporation. |
| Purpose | To provide financial assistance to deserving and meritorious student for Pursuing higher studies in India or abroad. |
| Loan Limit | Maximum amount up-to Rs. 10.00 Lac. |
| Rate of intt | |
| Margin | No Margin required. |
| Repayment Period | The installment will start after completion of course. Maximum 5 years. |
| Collateral Security | Mortgage of landed property value of 150% of the loan amount. For the loan up to Rs. 5.00 lac, no Immovable security is required. If the loanee is the employee of Punjab Govt.or Coop.Deptt.. |
| Installment | Rs. 2002.00 for 5 years. |
| Beneficiary | Individual, Sole Prop., Firm, Coop. Societies or a Company. |
| Purpose | For meeting working capital requirement of business. |
| Loan Limit | Maximum amount up-to Rs. 25.00 Lac. |
| Rate of intt | |
| Margin | 25% |
| Repayment Period | Renewable on annual basis. |
| Collateral Security | Immovable Properties for the value of 150% of the amount. |
| Installment | N/A |
| Beneficiary | An agriculturist having land in his own name or his family member. |
| Purpose | For the purchase of new two wheelers. |
| Loan Limit | Maximum amount up-to Rs. 0.50 Lac. |
| Rate of intt | |
| Margin | 15% |
| Repayment Period | Maximum 5 years. |
| Collateral Security | Two Good Sureties as per satisfaction of the bank. |
| Installment | Rs. 1087.00 for 5 years. |
| Beneficiary | Employees of Punjab Govt., PSU, Boards, Corporations etc. |
| Purpose | Credit Facility for meeting out socio-economic needs. |
| Loan Limit | 12 times of gross monthly salary or Rs. 2.00, whichever is less. |
| Rate of intt | |
| Margin | No Margin required. |
| Repayment Period | Maximum 5 years. |
| Collateral Security | Two Good Sureties as per satisfaction of the bank. |
| Installment | Rs. 2276.00 for 5 years. |
| Beneficiary | Individual, Sole Prop., Professionals and Partnership Firm. |
| Purpose | For the purchase of second hand vehicle should be not more than 3 years. |
| Loan Limit | Maximum amount up-to Rs. 5.00 Lac or 75% of cost of vehicle. |
| Rate of intt | |
| Margin | 25% |
| Repayment Period | Maximum 5 years. |
| Collateral Security | Two Good Sureties as per satisfaction of the bank besides the Hypothecation of the vehicle. |
| Installment | Rs.2225.00 for 5 years. |
| Beneficiary | Individual, Firm, HUF, Trust, Coop. Societies or a Company. |
| Purpose | For the purchase of new vehicle for business and personal use. |
| Loan Limit | Maximum amount up-to Rs. 15.00 Lac or 80% of cost of vehicle. |
| Rate of intt | |
| Margin | 20% |
| Repayment Period | Maximum 5 years. |
| Collateral Security | Two Good Sureties as per satisfaction of the bank besides the hypothecation of the vehicle. |
| Installment | Rs. 2174.00 for 5 years |
| Beneficiary | Employees of Punjab Govt., PSU, Boards, Corporations etc. |
| Purpose | Credit Facility for meeting out socio-economic needs. |
| Loan Limit | 12 times of gross monthly salary or Rs. 2.00, whichever is less. |
| Rate of intt | |
| Margin | No Margin required. |
| Repayment Period | Maximum 5 years. |
| Collateral Security | Two Good Sureties as per satisfaction of the bank. |
| Installment | Rs. 2276.00 for 5 years. |
| Beneficiary | Individual and Members of Coop. Housing Societies. |
| Purpose | Purchase of built up house or flat, construction of new house, repairs/Renovation and addition of existing house in urban areas. |
| Loan Limit | Maximum amount up-to Rs. 20.00 Lac. |
| Rate of intt | |
| Margin | 25% |
| Repayment Period | Maximum 15 years. |
| Collateral Security | First Mortgage of House Property to be financed by the bank. |
| Installment | Rs. 1074.00 for 5 years. |
| Beneficiary | Individual and Members of Coop. Housing Societies. |
| Purpose | Purchase of built up house, construction of new house, repairs / Renovation and addition of existing house in rural areas. |
| Loan Limit | Maximum amount up-to Rs. 15.00 Lac. |
| Rate of intt | |
| Margin | 15% |
| Repayment Period | Maximum 15 years. |
| Collateral Security | Agricultural land for the value of 100% of the loan amount besides the Mort - gage of house to be financed by the bank. |
| Installment | Rs. 1074.00 for 15 years. |
| Beneficiary | Individual, Sole Prop., Firm, Coop. Societies or a Company. |
| Purpose | For the establishment of cottage, tiny and SSI unit. |
| Loan Limit | Maximum amount up-to Rs. 25.00 Lac at CCB Level. |
| Rate of intt | |
| Margin | Minimum 10% |
| Repayment Period | Maximum 5 to 7 Years. |
| Collateral Security | Immovable Properties for the value of 150% of the amount. |
| Installment | Rs. 2225.00 for 5 years. |
| Beneficiary | Any Individual, Partnership Firm, corporate body and any other Co - operative organization. |
| Purpose | To increase the income of milk producers by helping them to purchase High yielding milch cattle and to purchase of equipments. |
| Loan Limit | Maximum amount up-to Rs. 25.00 Lac. |
| Rate of intt | |
| Margin | 15% |
| Repayment Period | Maximum 5 years. |
| Collateral Security | Mortgage of landed property value of 150% of the loan amount. |
| Installment | Rs. 2125.00 for 5 years. |